Protein powder for omelette preparation with mushroom flavour. High in protein and low in sugar.
Content weight: 500 g (18 portions, 1 portion = 27 g)
Lunch or dinner literally in a minute.
Fast preparation and hearty food at the same time. You add eggs, you can garnish to taste the permitted vegetables and an amazing protein meal is on the table in a second. It looks great and tastes even better.
Procedure for preparing an omelette: Pour approx. 130 ml of cold water into a bowl or other suitable container, add 27 g of protein powder (one leveled ESSENS measuring cup) and one whole fresh egg, mix thoroughly with a whisk and fry in a heated pan for 2-3 minutes. Serve immediately.
Instructions for use: Not suitable for children, pregnant and breastfeeding women. For taking ESSENS protein powder for more than 3 weeks, please consult your doctor. Not suitable for people allergic to egg products.
Nutritional value of the dry mix | 100 g | 1 portion (27 g)
Energie | 1 449 kJ / 342 kcal | 392 kJ / 92 kcal
Fat | 1.9 g | 0.5 g
Of which saturates | 1.2 g | 0.3 g
Carbohydrate | 12 g | 3.3 g
Of which sugars | 3.3 g | 0.9 g
Fibre | 8.3 g | 2.2 g
Protein | 66 g | 18 g
Salt | 1.2 g | 0.3 g
Manufacturer: ESSENS EUROPE SE, Zaoralova 3045/1e, 628 00 Brno
Ingredients: whey protein concentrate (milk), soy protein isolate, whole milk powder, milk protein isolate, fibre inulin powder, milk protein, mushroom powder (7%), Vitamin A, Vitamin D, Vitamin E, Vitamin C, Thiamin, Riboflavin, Niacin, Calcium Pantothenate, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Potassium, Calcium, Magnesium, Iron, Zinc, Copper, Manganese, Thickener: Xanthan gum, flavourings.
Vitamin and mineral content |
100 g | 1 portion (38 g) |
% DRI* (38 g) |
Vitamin A | 672 μg | 168 μg | 21% |
Vitamin D | 4,2 μg | 1,05 μg | 21% |
Vitamin E | 9,6 mg | 2,4 mg | 20% |
Vitamin C | 67,2 mg | 16,8 mg | 21% |
Vitamin B1 - Thiamin | 0,96 mg | 0,24 mg | 22% |
Vitamin B2 - Riboflavin | 1,2 mg | 0,3 mg | 21% |
Vitamin B3 - Niacin | 13,44 mg | 3,36 mg | 21% |
Vitamin B5 - Pantothenic acid | 5,04 mg | 1,26 mg | 21% |
Vitamin B6 - Pyridoxine | 1,2 mg | 0,3 mg | 21% |
Vitamin B9 - Folic Acid | 168 μg | 42 μg | 21% |
Vitamin B12 - Kobalamin | 2,08 μg | 0,52 μg | 21% |
Vitamin B7 - Biotin | 42,4 μg | 10,6 μg | 21% |
Potassium | 1 600 mg | 400 mg | 20% |
Calcium | 640 mg | 160 mg | 20% |
Magnesium | 300 mg | 75 mg | 20% |
Iron | 11,2 mg | 2,8 mg | 20% |
Zinc | 8 mg | 2 mg | 20% |
Copper | 0,8 mg | 0,2 mg | 20% |
Manganese | 1,6 mg | 0,4 mg | 20% |
Selenium | 44 μg | 11 μg | 20% |
Iodine | 120 μg | 30 μg | 20% |
Phosphorus | 560 mg | 140 mg | 20% |
*DRI = reference intake